| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| Month | Diary Dates & Pick Your Own Availability | |||
|
|
Cabbages |
from 40p each | ||
| Cauliflowers | from 40p each | |||
| Leeks | from 50p | |||
| Fruit Bushes & Trees | Price on Application | |||
|
|
Cauliflowers | from 40p each | ||
| Leeks | from 50p | |||
|
|
Cauliflowers | from 40p each | ||
| Leeks | from 50p | |||
| Purple Sprouting | from 80p | |||
| Summer Bedding Plants | Price on Application | |||
| Purple Sprouting |
from 80p | |||
| Strawberries | from £1 | |||
| Summer Bedding Plants | Price on Application | |||
| Summer Bedding Plants | Price on Application | |||
| Strawberries | from £1 | |||
| Strawberries | from £1 | |||
| Raspberries | from £1.40 | |||
| Statice | Price on Application | |||
| Gooseberries | from 40p | |||
| Rhubarb | from 60p | |||
| Tomatoes | from 30p | |||
| Courgettes | from 35p | |||
| Runner, Broad & French Beans | from 50p | |||
| Lettuce | from 30p each | |||
| Cucumber | from 30p each | |||
| Strawberries | from 30p | |||
| Raspberries | from 30p | |||
| Statice | Price on Application | |||
| Gooseberries | from 40p | |||
| Rhubarb | from 60p | |||
| Tomatoes | from 30p | |||
| Courgettes | from 35p | |||
| Runner, Broad & French Beans | from 50p | |||
| Lettuce | from 30p each | |||
| Cucumber | from 30p each | |||
| Blackcurrants | from 60p | |||
| Loganberries & Tayberries | from £1.40 | |||
| Green Peppers | from 50p | |||
| Aubergines | from 60p | |||
| Strawberries | from 30p | |||
| Raspberries | from 30p | |||
| Redcurrants | from 60p | |||
| Onions | Price on Application | |||
| Tomatoes | from 30p | |||
| Courgettes | from 35p | |||
| Runner, Broad & French Beans | from 50p | |||
| Cucumber | from 30p each | |||
| Blackcurrants | from 60p | |||
| Loganberries & Tayberries | from £1.40 | |||
| Green Peppers | from 50p | |||
| Aubergines | from 60p | |||
|
|
Strawberries | from 30p | ||
| Raspberries | from 30p | |||
| Redcurrants | from 60p | |||
| Onions | Price on Application | |||
| Tomatoes | from 30p | |||
| Apples | from 30p | |||
| Runner, Broad & French Beans | from 50p | |||
| Cucumber | from 30p each | |||
| Blackcurrants | from 60p | |||
| Green Peppers | from 50p | |||
| Aubergines | from 60p | |||
| Winter Bedding Plants | Price on Application | |||
| Apples | from 30p | |||
| Fruit Bushes & Trees | Price on Application | |||
| Cabbages | from 40p each | |||
| Leeks | from 50p | |||
| Fruit Bushes & Trees | Price on Application | |||
| Winter Bedding Plants | Price on Application | |||
| Cabbages | from 40p each | |||
| Leeks | from 50p | |||
| Fruit Bushes & Trees | Price on Application | |||
| Christmas Trees | Price on Application | |||
If you wish to enquire about the availability of any of our produce then Click Here
|
||||