| A - B | - C - | D-E-F | G - H | I - N | O - P | R - S | T - Z |
| elliptica James Roof | 4.95 | ||
| shallon | 4.95 | ||
| hispanica | 4.95 | lydia | 4.95 |
| alpina | 4.50 | robusta | 4.50 |
| Bantry Bay | 3.50 | littoralis | 3.50 |
| Iittoralis Variegata | 3.50 | ||
| manicata | 4.95 | ||
| Merrist Wood Cream | 4.50 | ||
| Iasianthum | 3.50 | ||
| in variety | 0.65 | ||
| Albicans | 3.50 | X andersonii Variegata | 4.50 |
| Blue Gem (Variegata) | 3.50 | Brachyclophon | 3.50 |
| Carl Teschner | 4.50 | James Sterling | 3.50 |
| Pewter Dome | 4.50 | Pinquifolia Pagei | 3.50 |
| Quicksilver | 3.50 | Red Edge | 4.50 |
| Cordata Chameleon | 2.95 | ||
| Annabelle | 4.95 | La France | 4.95 |
| macrophylla Blue Wave | 4.95 | macrophylla Quadricolor | 4.95 |
| serrata Preziosa | 4.95 | Tardiva | 4.95 |
| Hidcote | 3.50 | X moseranum Tricolor | 3.50 |
Kehelland cannot guarantee that all items in the catalogue are available throughout the year. Kehelland will always endeavour to meet customers' requirements by sourcing products if they are available elsewhere. |
|||