| A - B | - C - | D-E-F | G - H | I - N | O - P | R - S | T - Z |
| genkwa | 5.75 | odora Aureomarginata | 5.75 |
| odora Leucanthe | 5.75 | ||
| X ebbingei Gilt Edge | 4.50 | X ebbingei Limelight | 4.50 |
| X ebbingei Pungens Maculata | 4.50 | ||
| campanulatus | 5.50 | ||
| Apple Blossom | 3.50 | Crimson Spire | 3.50 |
| Donard Seedling | 3.50 | Edinensis | 3.50 |
| Langleyensis | 3.50 | Silver Anniversary | 4.50 |
| dalrympleana | 3.50 | gunnii | 3.50 |
| niphophila | 3.50 | pauciflora | 3.50 |
| Aureopictus | 2.95 | fortunei Emerald Glow | 2.95 |
| fortunei Emerald 'n' Gold | 2.95 | fortunei Gold Tip | 2.95 |
| fortunei Silver Queen | 2.95 | japonica Duc d' Anjou | 2.95 |
| japonica Microphyllus Aureus | 2.95 | japonica Microphyllus Variegatus | 2.95 |
| Sunspot | 2.95 | ||
| sylvatica | 3.50 | ||
| Lynwood Gold | 3.95 | ||
| excelsior | 3.50 | ||
|
Kehelland
cannot guarantee that all items in the catalogue are available throughout
the year. Kehelland will always endeavour to meet customers' requirements
by sourcing products if they are available elsewhere. |
|||