| A - B | - C - | D-E-F | G - H | I - N | O - P | R - S | T - Z |
| linearis | 4.50 | rigidus | 4.50 |
| Adolphe Audusson | 4.50 | Alba Plena | 4.50 |
| Cornish Snow | 4.50 | Debbie | 4.50 |
| Donation | 4,50 | Joseph Pfingstle | 4.50 |
| X clandonensis | 4.50 | Ferndown | 4.50 |
| Heavenly Blue | 4.50 | Worcester Gold | 4.50 |
| Autumnal Blue | 4.75 | Blue Cushion | 4.75 |
| burkwoodii | 4.75 | Concha | 4.75 |
| dentatus | 4.75 | Gloire de Versailles | 4.75 |
| Italian Skies | 4.75 | Marie Simon | 4.75 |
| Puget Blue | 4.75 | Southmead | 4.75 |
| thyrsiflorus repens | 4.75 | Trewithan Blue | 4.75 |
| X veitchianus | 4.75 | White Cascade | 4.75 |
| Simonii | 4.75 | ||
| ternata | 3.50 | ternata Sundance | 4.50 |
| X corbariensis | 3.50 | X dansereavi Decumbens | 3.50 |
| X Peggy Sammons | 3.50 | X purpureus | 3.50 |
| Sunset | 3.50 | ||
| cneorum | 5.50 | ||
| australis (green) | 3.50 | australis Pink Stripe | 5.25 |
| australis (purple) | 3.50 | australis Sundance | 5.25 |
| australis Torbay Dazzler | 5.25 | australis Torbay Red | 5.25 |
| alba Elegantissima | 3.50 | alba Sibirica | 3.50 |
| stolonifera Flaviramea | 3.50 | ||
| avellana | 2.75 | ||
| coggygria Royal Purple | 4.50 | ||
| horizontalis variegata | 2.95 | microphyllus | 2.95 |
| Skogholm | 2.95 | ||
| hookerianum | 3.50 | ||
| Boskoop Ruby | 3.50 | Goldfinch | 3.50 |
| X kewensis | 3.50 | Lena | 3.50 |
| X praecox | 3.50 | Zeelandia | 3.50 |
Kehelland
cannot guarantee that all items in the catalogue are available throughout
the year. Kehelland will always endeavour to meet customers' requirements
by sourcing products if they are available elsewhere.
|
|||