| A - B | - C - | D-E-F | G - H | I - N | O - P | R - S | T - Z |
| grandiflora | 4.50 | ||
| hybrida | 4.50 | megapotamicum variegata | 4.50 |
| Wisley Red | 4.50 | ||
| dealbata | 4.95 | ||
| campestre | 2 50 | dissectum Atropurpureum | 7.50 |
| grosseri hersii | 4.95 | negundo argentea variegata | 4.95 |
| October Glory | 4.95 | palmatum Atropurpureum | 7.50 |
| palmatum Osakazuki | 7,50 | ||
| glutinosa | 2.50 | ||
| triphylla | 3.50 | ||
| unedo | 5.50 | ||
| Powis Castle | 4.50 | ||
| japonica | 3.50 | ||
| Blaauw's Pink | 4.20 | Hinodegiri | 4.20 |
| H H Hume | 4.20 | Vuyk's Scarlet | 4.20 |
| X ottawensis Superba | 4.50 | thunbergii Harlequin | 4.50 |
| thünbergii Rose Glow | 4.50 | ||
| alternifolia | 3 95 | davidii Black Knight | 3.95 |
| davidii Masquerade | 3.95 | davidii Pink Delight | 3.95 |
| davidii White Profusion | 3.95 | ||
| Gold Tip | 3.95 | sempervirens | 3.95 |
Kehelland cannot guarantee that all items in the catalogue are available throughout the year. Kehelland will always endeavour to meet customers' requirements by sourcing products if they are available elsewhere. |
|||